The KJT-TG50 series is a high-precision short-range ranging lidar that supports both indoor and outdoor applications. For precision instrument inspection, process control of automated production lines, reliable measurement and detection of extremely dark or shiny materials, etc., the technical specifications of KJT-TG20 can ensure that it meets the needs of the application.
Model | KJT-TG20 | KJT-TG20C | KJT-TG20CL | KJT-TG50 | KJT-TG50C | KJT-TG50CL |
Type | Cable type | M12 connector cable type | Cable type | M12 connector cable type | ||
Detection distance | 10M | 20M | ||||
Spot diameter | approx. 4 mm | variable (for use below ø40 mm) | ||||
light source | Red laser (660nm) | |||||
Mutual interference prevention function | 4 units (when using the interference prevention function) | |||||
Repeat accuracy | ±5mm | |||||
response frequency | 500Hz | |||||
I/O control output | NPN open collector/PNP open collector switching method 30 VDC or less, 50 mA or less, residual voltage 2 V or less N.O./N.C. switching method *3*4 | |||||
external input | Emission stop/tuning/reference plane update (when using DATUM mode) switching method Short circuit current NPN: 1 mA or less/PNP: 1 mA or less | |||||
Analog output | Current output/voltage output switching method Current output: 4 to 20 mA Maximum load resistance 500 Ω Voltage output: 0 to 10 V External load resistance 5 kΩ or more *3*4 | |||||
protect the circuit | Power reverse connection protection, power surge protection/output short circuit protection, output reverse connection protection, output surge protection | |||||
voltage | 20 to 30 VDC ripple (P-P) 10%, Class 2 or LPS | |||||
Current consumption | 45 mA or less (excluding load)*5 | 50 mA or less (excluding load)*7 | ||||
Shell protection level | IP65/ IP67 | |||||
ambient lighting | Incandescent/Daylight: Below 10,0000 lux | |||||
ambient temperature | -20 to +55 °C (no freezing) | |||||
Relative humidity | 35 to 85 % RH (non-condensation) | |||||
Earthquake resistance | 10 to 55 Hz, dual amplitude 1.5 mm, 2 hours each in X, Y, Z directions | |||||
Impact resistance | 10 to 55 Hz, dual amplitude 1.5 mm, 2 hours each in X, Y, Z directions | |||||
Material | Housing: zinc casting (nickel-chromium plated), indicator cover and push button: PES, PMMA with anti-scratch coating, cable gland | |||||
Housing: Zinc casting (nickel-chromium plated), Indicator cover and push button: PES, Lens cover and display: PMMA with anti-scratch coating, Cable bushing: PBT, Cable: PVC, | ||||||
Housing: Zinc cast (nickel-chromium plated), Indicator cover and push button: PES, Lens cover and display: With anti-scratch coating | ||||||
Housing: Zinc casting (nickel-chromium plated), Indicator cover and button: PES, Lens cover and display: PMMA with anti-scratch coating, Cable bushing: PBT, Cable: PVC, M12 Connector: TPE, PBT, nickel-plated brass |